Syafana Festival 2025 is giving away cash rewards of up to IDR 19 million* with the purchase of:
BNI Life Steady Protection+
BLife Solusi Pasti Insurance
BLife Hy End Pro
BNI Life Plan Multi Protection Plus
BNI Life MProtection Plus
BNI Life Ultima Protection+
BNI Life MProtection
*Terms & conditions apply.
Policies considered in this program are those that are paid and approved/issued April 19, 2025 until December 31, 2025 (based on BNI Life’s cut-off date) and have passed the cooling-off period within the program period.
Rewards are in the form of cash credited directly to each winner’s account.
Prize tax (PPh 21) is borne by the winner.
Customers who agree to participate in this program must complete and sign a Statement Letter confirming participation.
The SPAJ (Insurance Application Form) and Statement Letter must be submitted together as a single set of documents.
Policies counted in this program must be those sold through Bancassurance, which include:
- Regular Products: BNI Life Plan Multi Protection Plus, BLife Solusi Dana Kesehatan, BLife Solusi Dana Proteksi Pensiun, Steady Protection+, BLife Solusi Pasti
- Single Products: BLife Hy End Pro, BLife MProtection Plus, Ultima Protection, BLife MProtection
The premium target calculation for regular products is based on basic premium only, and excludes Riders, Regular Top Ups, Lump Sum Top Ups, Extra Mortality/Extra Premium.
Program Qualification & Rewards
Each participant must meet the following program qualification requirements:
Minimum Basic Premium (IDR) | Customer Reward (IDR) |
---|---|
10.000.000 | 250.000 |
20.000.000 | 500.000 |
30.000.000 | 750.000 |
40.000.000 | 1.000.000 |
50.000.000 | 1.250.000 |
100.000.000 | 2.500.000 |
200.000.000 | 5.000.000 |
300.000.000 | 7.500.000 |
500.000.000 | 12.500.000 |
BNI Life Steady Protection + Product
Minimum Basic Premium (IDR) | Customer Reward (IDR) |
---|---|
10.000.000 | 150.000 |
20.000.000 | 300.000 |
30.000.000 | 450.000 |
40.000.000 | 600.000 |
50.000.000 | 750.000 |
100.000.000 | 1.500.000 |
200.000.000 | 3.000.000 |
300.000.000 | 4.500.000 |
500.000.000 | 7.500.000 |
Asuransi BLife Solusi Pasti Product
Minimum Basic Premium (IDR) | Customer Reward (IDR) |
---|---|
10.000.000 | 150.000 |
20.000.000 | 300.000 |
30.000.000 | 450.000 |
40.000.000 | 600.000 |
50.000.000 | 750.000 |
100.000.000 | 1.500.000 |
200.000.000 | 3.000.000 |
300.000.000 | 4.500.000 |
500.000.000 | 7.500.000 |
BLife Hy-End Pro, BNI Life MProtection, BNI Life MProtection Plus, BNI Life Ultima Protection+ Product
Minimum Basic Premium (IDR) | Customer Reward (IDR) |
---|---|
750.000.000 | 1.500.000 |
1.000.000.000 | 2.500.000 |
2.000.000.000 | 7.500.000 |
3.000.000.000 | 11.500.000 |
5.000.000.000 | 19.000.000 |
Rewards are in the form of cash for customers and will be credited directly to their bank accounts.
Prize tax (PPh 21) is borne by the winner.
Free mini health check
Free exclusive souvenir
For more information, visit your nearest BNI Branch, explore www.bni-life.co.id, or connect directly via Live Chat, Contact Center 1-500-045, or email care@bni-life.co.id.
#EazyLifeBNILife #ProtectionSolutions #StartNow